S…

Sao Paulo

Brazil · 294 matches
294
Total Matches
144
Home Matches
150
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
July 28, 2024 Brasileirão Betano Fortaleza 1 - 0 Sao Paulo 2.3 / 2.88 / 3.75 W
July 27, 2024 Brasileirão Betano Fortaleza 1 - 0 Sao Paulo 2.3 / 2.88 / 3.75 W
July 25, 2024 Brasileirão Betano Sao Paulo 2 - 2 Botafogo 2.25 / 3.0 / 3.75 D
July 24, 2024 Brasileirão Betano Sao Paulo 2 - 2 Botafogo 2.25 / 3.0 / 3.75 D
July 22, 2024 Brasileirão Betano Juventude 0 - 0 Sao Paulo 3.7 / 3.25 / 2.1 D
July 21, 2024 Brasileirão Betano Juventude 0 - 0 Sao Paulo 3.7 / 3.25 / 2.1 D
July 18, 2024 Brasileirão Betano Sao Paulo 1 - 0 Gremio 1.55 / 3.7 / 7.0 W
July 17, 2024 Brasileirão Betano Sao Paulo 1 - 0 Gremio 1.55 / 3.7 / 7.0 W
July 12, 2024 Brasileirão Betano Atletico Mineiro 2 - 1 Sao Paulo 2.45 / 3.1 / 3.1 W
July 11, 2024 Brasileirão Betano Atletico Mineiro 2 - 1 Sao Paulo 2.45 / 3.1 / 3.1 W
July 7, 2024 Brasileirão Betano Sao Paulo 2 - 0 Red Bull Bragantino 1.95 / 3.4 / 4.1 W
July 6, 2024 Brasileirão Betano Sao Paulo 2 - 0 Red Bull Bragantino 1.95 / 3.4 / 4.1 W
July 4, 2024 Brasileirão Betano Athletico 1 - 2 Sao Paulo 2.25 / 3.1 / 3.4 L
July 3, 2024 Brasileirão Betano Athletico 1 - 2 Sao Paulo 2.25 / 3.1 / 3.4 L
July 1, 2024 Brasileirão Betano Sao Paulo 3 - 1 Bahia 1.95 / 3.5 / 3.9 W
June 30, 2024 Brasileirão Betano Sao Paulo 3 - 1 Bahia 1.95 / 3.5 / 3.9 W
June 28, 2024 Brasileirão Betano Sao Paulo 2 - 1 Criciuma 1.48 / 4.2 / 7.0 W
June 27, 2024 Brasileirão Betano Sao Paulo 2 - 1 Criciuma 1.48 / 4.2 / 7.0 W
June 23, 2024 Brasileirão Betano Vasco Da Gama 4 - 1 Sao Paulo 3.4 / 3.2 / 2.25 W
June 22, 2024 Brasileirão Betano Vasco Da Gama 4 - 1 Sao Paulo 3.4 / 3.2 / 2.25 W
June 20, 2024 Brasileirão Betano Sao Paulo 0 - 1 Cuiaba 1.45 / 4.0 / 8.5 L
June 19, 2024 Brasileirão Betano Sao Paulo 0 - 1 Cuiaba 1.45 / 4.0 / 8.5 L
June 17, 2024 Brasileirão Betano Corinthians 2 - 2 Sao Paulo 2.8 / 3.1 / 2.7 D
June 16, 2024 Brasileirão Betano Corinthians 2 - 2 Sao Paulo 2.8 / 3.1 / 2.7 D
June 14, 2024 Brasileirão Betano Internacional 0 - 0 Sao Paulo 2.8 / 3.2 / 2.62 D
June 13, 2024 Brasileirão Betano Internacional 0 - 0 Sao Paulo 2.8 / 3.2 / 2.62 D
June 3, 2024 Brasileirão Betano Sao Paulo 2 - 0 Cruzeiro 1.75 / 3.6 / 4.75 W
June 2, 2024 Brasileirão Betano Sao Paulo 2 - 0 Cruzeiro 1.75 / 3.6 / 4.75 W
May 30, 2024 CONMEBOL Libertadores, Group B Sao Paulo 2 - 0 Talleres 1.67 / 3.7 / 5.25 W
May 29, 2024 CONMEBOL Libertadores, Group B Sao Paulo 2 - 0 Talleres 1.67 / 3.7 / 5.25 W