R…

Ross County

England · 189 matches
189
Total Matches
98
Home Matches
91
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
Feb. 16, 2025 Scottish Premiership Motherwell 0 - 3 Ross County 2.1 / 3.0 / 3.9 L
Feb. 15, 2025 Scottish Premiership Motherwell 0 - 3 Ross County 2.1 / 3.0 / 3.9 L
Feb. 3, 2025 Scottish Premiership Rangers 4 - 0 Ross County 1.11 / 9.0 / 19.0 W
Feb. 2, 2025 Scottish Premiership Rangers 4 - 0 Ross County 1.11 / 9.0 / 19.0 W
Jan. 26, 2025 Scottish Premiership Ross County 1 - 1 Hibernian 4.33 / 3.4 / 1.85 D
Jan. 25, 2025 Scottish Premiership Ross County 1 - 1 Hibernian 4.33 / 3.4 / 1.85 D
Jan. 12, 2025 Scottish Premiership Ross County 1 - 4 Celtic 15.0 / 6.0 / 1.2 L
Jan. 11, 2025 Scottish Premiership Ross County 1 - 4 Celtic 15.0 / 6.0 / 1.2 L
Jan. 6, 2025 Scottish Premiership Kilmarnock 0 - 1 Ross County 1.6 / 3.9 / 5.75 L
Jan. 5, 2025 Scottish Premiership Kilmarnock 0 - 1 Ross County 1.6 / 3.9 / 5.75 L
Jan. 3, 2025 Scottish Premiership Aberdeen 1 - 2 Ross County 1.65 / 3.8 / 5.0 L
Jan. 2, 2025 Scottish Premiership Aberdeen 1 - 2 Ross County 1.65 / 3.8 / 5.0 L
Dec. 30, 2024 Scottish Premiership Ross County 2 - 2 Heart Of Midlothian 3.0 / 3.3 / 2.35 D
Dec. 29, 2024 Scottish Premiership Ross County 2 - 2 Heart Of Midlothian 3.0 / 3.3 / 2.35 D
Dec. 27, 2024 Scottish Premiership Dundee Fc 0 - 3 Ross County 1.8 / 3.5 / 4.33 L
Dec. 26, 2024 Scottish Premiership Dundee Fc 0 - 3 Ross County 1.8 / 3.5 / 4.33 L
Dec. 22, 2024 Scottish Premiership Ross County 1 - 2 St Mirren 2.88 / 3.1 / 2.55 L
Dec. 15, 2024 Scottish Premiership Hibernian 3 - 1 Ross County 1.42 / 4.5 / 7.0 W
Dec. 14, 2024 Scottish Premiership Hibernian 3 - 1 Ross County 1.42 / 4.5 / 7.0 W
Dec. 9, 2024 Scottish Premiership Ross County 0 - 3 Rangers 15.0 / 6.25 / 1.18 L
Dec. 8, 2024 Scottish Premiership Ross County 0 - 3 Rangers 15.0 / 6.25 / 1.18 L
Dec. 1, 2024 Scottish Premiership Celtic 5 - 0 Ross County 1.08 / 9.5 / 26.0 W
Nov. 30, 2024 Scottish Premiership Celtic 5 - 0 Ross County 1.08 / 9.5 / 26.0 W
Nov. 23, 2024 Scottish Premiership Ross County 2 - 1 Motherwell 2.7 / 3.0 / 2.9 W
Nov. 10, 2024 Scottish Premiership Dundee United 3 - 0 Ross County 1.8 / 3.4 / 4.75 W
Nov. 9, 2024 Scottish Premiership Dundee United 3 - 0 Ross County 1.8 / 3.4 / 4.75 W
Nov. 3, 2024 Scottish Premiership St Mirren 0 - 0 Ross County 1.73 / 3.4 / 5.5 D
Nov. 2, 2024 Scottish Premiership St Mirren 0 - 0 Ross County 1.73 / 3.4 / 5.5 D
Oct. 31, 2024 Scottish Premiership Ross County 0 - 0 Hibernian 4.2 / 3.4 / 1.9 D
Oct. 30, 2024 Scottish Premiership Ross County 0 - 0 Hibernian 4.2 / 3.4 / 1.9 D