O…

Osasuna

Spain · 179 matches
179
Total Matches
77
Home Matches
102
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
May 19, 2025 LaLiga Osasuna 2 - 0 Espanyol 1.83 / 3.4 / 4.75 W
May 18, 2025 LaLiga Osasuna 2 - 0 Espanyol 1.83 / 3.4 / 4.75 W
May 16, 2025 LaLiga Osasuna 2 - 0 Atletico Madrid 3.5 / 3.4 / 2.05 W
May 15, 2025 LaLiga Osasuna 2 - 0 Atletico Madrid 3.5 / 3.4 / 2.05 W
May 12, 2025 LaLiga Real Betis 1 - 1 Osasuna 1.6 / 4.1 / 5.25 D
May 11, 2025 LaLiga Real Betis 1 - 1 Osasuna 1.6 / 4.1 / 5.25 D
May 4, 2025 LaLiga Villarreal 4 - 2 Osasuna 1.42 / 4.75 / 7.0 W
May 3, 2025 LaLiga Villarreal 4 - 2 Osasuna 1.42 / 4.75 / 7.0 W
April 25, 2025 LaLiga Osasuna 1 - 0 Sevilla 2.3 / 3.1 / 3.5 W
April 24, 2025 LaLiga Osasuna 1 - 0 Sevilla 2.3 / 3.1 / 3.5 W
April 21, 2025 LaLiga Real Valladolid 2 - 3 Osasuna 5.25 / 3.5 / 1.73 L
April 20, 2025 LaLiga Real Valladolid 2 - 3 Osasuna 5.25 / 3.5 / 1.73 L
April 14, 2025 LaLiga Osasuna 2 - 1 Girona Fc 2.55 / 3.1 / 3.0 W
April 13, 2025 LaLiga Osasuna 2 - 1 Girona Fc 2.55 / 3.1 / 3.0 W
April 8, 2025 LaLiga Leganes 1 - 1 Osasuna 2.7 / 2.9 / 3.0 D
April 7, 2025 LaLiga Leganes 1 - 1 Osasuna 2.7 / 2.9 / 3.0 D
March 31, 2025 LaLiga Athletic Club 0 - 0 Osasuna 1.48 / 4.0 / 7.0 D
March 30, 2025 LaLiga Athletic Club 0 - 0 Osasuna 1.48 / 4.0 / 7.0 D
March 28, 2025 LaLiga Barcelona 3 - 0 Osasuna 1.18 / 7.5 / 15.0 W
March 27, 2025 LaLiga Barcelona 3 - 0 Osasuna 1.18 / 7.5 / 15.0 W
March 17, 2025 LaLiga Osasuna 1 - 2 Getafe 2.38 / 2.8 / 3.6 L
March 3, 2025 LaLiga Osasuna 3 - 3 Valencia 2.25 / 3.2 / 3.4 D
March 2, 2025 LaLiga Osasuna 3 - 3 Valencia 2.25 / 3.2 / 3.4 D
Feb. 22, 2025 LaLiga Celta Vigo 1 - 0 Osasuna 1.7 / 3.7 / 5.0 W
Feb. 21, 2025 LaLiga Celta Vigo 1 - 0 Osasuna 1.7 / 3.7 / 5.0 W
Feb. 16, 2025 LaLiga Osasuna 1 - 1 Real Madrid 6.0 / 4.75 / 1.48 D
Feb. 15, 2025 LaLiga Osasuna 1 - 1 Real Madrid 6.0 / 4.75 / 1.48 D
Feb. 11, 2025 LaLiga Mallorca 1 - 1 Osasuna 2.25 / 3.0 / 3.5 D
Feb. 7, 2025 Copa del Rey Real Sociedad 2 - 0 Osasuna 1.73 / 3.6 / 4.75 W
Feb. 6, 2025 Copa del Rey Real Sociedad 2 - 0 Osasuna 1.73 / 3.6 / 4.75 W