O…

Osasuna

Spain · 179 matches
179
Total Matches
77
Home Matches
102
Away Matches

📅 Match History

DateLeagueHomeScoreAway Odds (H/D/A)Result
March 2, 2026 LaLiga Valencia 1 - 0 Osasuna 2.4 / 3.1 / 3.2 W
March 1, 2026 LaLiga Valencia 1 - 0 Osasuna 2.4 / 3.1 / 3.2 W
Feb. 22, 2026 LaLiga Osasuna 2 - 1 Real Madrid 4.5 / 4.0 / 1.7 W
Feb. 21, 2026 LaLiga Osasuna 2 - 1 Real Madrid 4.5 / 4.0 / 1.7 W
Feb. 14, 2026 LaLiga Elche 0 - 0 Osasuna 3.1 / 3.2 / 2.45 D
Feb. 13, 2026 LaLiga Elche 0 - 0 Osasuna 3.1 / 3.2 / 2.45 D
Feb. 7, 2026 LaLiga Celta Vigo 1 - 2 Osasuna 2.0 / 3.4 / 4.0 L
Feb. 6, 2026 LaLiga Celta Vigo 1 - 2 Osasuna 2.0 / 3.4 / 4.0 L
Feb. 1, 2026 LaLiga Osasuna 2 - 2 Villarreal 2.75 / 3.3 / 2.55 D
Jan. 31, 2026 LaLiga Osasuna 2 - 2 Villarreal 2.75 / 3.3 / 2.55 D
Jan. 25, 2026 LaLiga Rayo Vallecano 1 - 3 Osasuna 2.25 / 3.1 / 3.5 L
Jan. 24, 2026 LaLiga Rayo Vallecano 1 - 3 Osasuna 2.25 / 3.1 / 3.5 L
Jan. 18, 2026 LaLiga Osasuna 3 - 2 Real Oviedo 1.73 / 3.5 / 5.25 W
Jan. 17, 2026 LaLiga Osasuna 3 - 2 Real Oviedo 1.73 / 3.5 / 5.25 W
Jan. 14, 2026 Copa del Rey Real Sociedad 6 - 5 Osasuna 1.61 / 3.75 / 5.0 W
Jan. 13, 2026 Copa del Rey Real Sociedad 6 - 5 Osasuna 1.61 / 3.75 / 5.0 W
Jan. 11, 2026 LaLiga Girona Fc 1 - 0 Osasuna 2.4 / 3.0 / 2.75 W
Jan. 10, 2026 LaLiga Girona Fc 1 - 0 Osasuna 2.4 / 3.0 / 2.75 W
Jan. 4, 2026 LaLiga Osasuna 1 - 1 Athletic Club 3.1 / 2.88 / 2.6 D
Jan. 3, 2026 LaLiga Osasuna 1 - 1 Athletic Club 3.1 / 2.88 / 2.6 D
Dec. 21, 2025 LaLiga Osasuna 3 - 0 Deportivo Alaves 2.2 / 2.88 / 4.0 W
Dec. 18, 2025 Copa del Rey Huesca 2 - 4 Osasuna 4.0 / 2.05 / 2.88 L
Dec. 17, 2025 Copa del Rey Huesca 2 - 4 Osasuna 4.0 / 2.05 / 2.88 L
Dec. 14, 2025 LaLiga Barcelona 2 - 0 Osasuna 1.18 / 7.5 / 15.0 W
Dec. 13, 2025 LaLiga Barcelona 2 - 0 Osasuna 1.18 / 7.5 / 15.0 W
Dec. 9, 2025 LaLiga Osasuna 2 - 0 Levante Ud 1.67 / 3.9 / 5.0 W
Dec. 8, 2025 LaLiga Osasuna 2 - 0 Levante Ud 1.67 / 3.9 / 5.0 W
Dec. 3, 2025 Copa del Rey Cd Ebro 3 - 5 Osasuna 8.0 / 4.5 / 1.37 L
Dec. 2, 2025 Copa del Rey Cd Ebro 3 - 5 Osasuna 8.0 / 4.5 / 1.37 L
Nov. 30, 2025 LaLiga Mallorca 2 - 2 Osasuna 2.4 / 3.2 / 3.2 D